GELATINS
The sparkling, time saving, inflation fighting dessert is made with true fruit flavors. Gelatin prepared with fruits and/or vegetables will fulfill both dessert as well as salad requirements economically. Satisfy that sweet tooth for just pennies per serving.
LEMON | 461301 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26101 |
ORANGE | 461302 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26102 |
RASPBERRY | 461303 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26103 |
CHERRY | 461304 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26104 |
STRAWBERRY | 461305 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26105 |
GRAPE | 461306 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26106 |
LIME | 461307 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26107 |
BERRY BLUE | 461314 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26114 |
PEACH | 461309 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26109 |
RED ASST | 461310 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26110 |
CITRUS ASST | 461311 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26111 |
6 FLAVOR | 461312 | 1/2 C | 12/24OZ | 420 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 26112 |
LEMON | 461401 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47101 |
ORANGE | 461402 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47102 |
RASPBERRY | 461403 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47103 |
CHERRY | 461404 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47104 |
STRAWBERRY | 461405 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47105 |
LIME | 461407 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47107 |
RED ASST | 461410 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47110 |
CITRUS ASST | 461311 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47111 |
6 FLAVOR | 461312 | 1/2 C | 6/4.5 lb | 630 | 0.66 | 11 X 6 | 28 lbs | 27 lbs | 88716 47112 |
UNFLAVORED | 460200 | 1/2 C | 6/1 lb | 1530 | 0.27 | 20 x 10 | 7 lbs | 6 lbs | 88716 16000 |
UNFLAVORED | 460100 | 1/2 C | 12/1 lb | 3060 | 0.44 | 16 x 6 | 13 lbs | 12 lbs | 88716 10000 |
SUGAR FREE GELATINSThe Perfect Low Calorie, Fat Free, Gluten Free, Carb Free, Low Sodium dessert or salad. Sparkling clarity in every delicious bite. Only pennies per serving. |
|||||||||
LEMON | 461501 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61501 |
ORANGE | 461502 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61502 |
RASPBERRY | 461503 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61503 |
CHERRY | 461504 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61504 |
STRAWBERRY | 461505 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61505 |
LIME | 461507 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61507 |
RED ASST | 461510 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61510 |
CITRUS ASST. | 461511 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61511 |
Instant Pudding |
|||||||||
Homemade flavor without the fuss. Easy to prepare as pudding, pie or pastry filling. A low cost, no cook, labor saving pudding or pie filling in minutes. Just the right smoothness and consistency! | |||||||||
VANILLA | 460830 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 24130 |
BANANA | 460833 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 24133 |
BUTTERSCOTCH | 460834 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 24134 |
COCONUT | 460831 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 24131 |
LEMON | 460832 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 34132 |
CHOCOLATE | 460835 | 1/2 C | 12/24OZ | 360 | 0.54 | 6 X 16 | 19 lbs | 18 lbs | 88716 24135 |
VANILLA | 460930 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50130 |
BANANA | 460933 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50133 |
BUTTERSCOTCH | 460934 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50134 |
COCONUT | 460931 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50131 |
LEMON | 460932 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50132 |
CHOCOLATE | 460935 | 1/2 C | 6/5 lb | 630 | 0.66 | 11 X 6 | 31 lbs | 30 lbs | 88716 50135 |
SUGAR FREE INSTANT PUDDING |
|||||||||
All the creamy flavor and consistency of homemade without the sugar.
A delicious dessert selection for diabetics or low sodium, low cholesterol, low calorie diet conscious consumers.
Choose from 8 or 32
servings per package. | |||||||||
VANILLA | 461630 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35030 |
BUTTERSCOTCH | 461634 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35034 |
LEMON | 461632 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35032 |
CHOCOLATE | 461635 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35035 |
ASSORTED | 461612 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35012 |
BUTTERSCOTCH | 462134 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22134 |
LEMON | 462132 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22132 |
CHOCOLATE | 462135 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22135 |
ASSORTED | 462112 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22136 |
NON-DAIRY INSTANT PUDDING - Add Water |
|||||||||
All the creamy flavor and consistency of homemade without the dairy.
Great option for correctional, healthcare, not for profit agencies or other high-volume users with menu and dietary requirements. | |||||||||
VANILLA | 460850 | 1/2 C | 6/3lb | 360 | 0.54 | 16 X 6 | 19 lbs | 18 lbs | 88716 52850 |
BANANA | 460853 | 1/2 C | 6/3lb | 360 | 0.54 | 16 X 6 | 19 lbs | 18 lbs | 88716 52853 |
CHOCOLATE | 460855 | 1/2 C | 6/3lb | 360 | 0.54 | 16 X 6 | 19 lbs | 18 lbs | 88716 52855 |
Applications: |
B&I | Catering | Fine Dining | Schools & Universities | |||||
Vending | Buffets | Cafeterias | Hospitals | ||||||
Fast Food | Group Homes | Health Clubs | Retirement Villages | ||||||
Day Care | Sports Parks | Sports Camps | Nursing Homes | ||||||
Summer Camps | Amusement Parks | Deli/Snack Bars | Out Patient | ||||||
Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |